This printed article is located at https://investor-th.thaiunion.com/historical_price.html

Historical Price

เลือกช่วงวันที่:
จาก
ถึง



ราคาย้อนหลัง จาก 03 เมษายน 2566 ถึง 30 พฤษภาคม 2566
วันที่ ราคาเปิด สูงสุด ต่ำสุด ราคาปิด ปริมาณ (หุ้น) มูลค่าการซื้อขาย (บาท)
รายงานสรุป
ก่อนหน้า 2 สัปดาห์
(28/04/2566 to 16/05/2566)
13.60 15.10 13.30 14.90 326,652,229 4,109,280,110
ก่อนหน้า 4 สัปดาห์
(28/03/2566 to 27/04/2566)
14.50 14.70 13.10 13.60 500,652,335 6,866,755,980
ข้อมูลย้อนหลังระหว่างวัน
30/05/2566 15.20 15.30 14.80 15.20 34,436,972 521,135,930
29/05/2566 15.90 15.90 15.20 15.30 54,704,628 661,800,580
26/05/2566 16.00 16.00 15.70 15.90 41,066,769 651,841,230
25/05/2566 15.90 16.10 15.70 16.00 32,968,364 515,122,330
24/05/2566 15.50 16.00 15.40 16.00 54,075,822 851,942,570
23/05/2566 15.00 15.60 14.90 15.60 35,249,217 539,249,340
22/05/2566 14.70 15.10 14.40 15.10 35,198,491 522,270,700
19/05/2566 14.70 14.90 14.70 14.80 14,886,669 217,331,610
18/05/2566 14.90 14.90 14.70 14.80 15,171,426 224,619,230
17/05/2566 14.90 15.00 14.70 14.70 31,914,807 472,136,880
16/05/2566 14.90 15.10 14.90 14.90 16,832,221 251,410,570
15/05/2566 15.00 15.10 14.80 14.90 59,528,795 255,628,060
12/05/2566 14.80 15.00 14.20 15.00 42,365,339 626,001,270
11/05/2566 15.00 15.10 14.70 15.00 37,350,500 554,386,880
10/05/2566 14.90 15.10 14.70 15.00 26,423,600 393,586,180
09/05/2566 14.50 14.80 14.20 14.80 44,021,500 643,368,970
08/05/2566 13.80 14.60 13.60 14.50 40,782,000 577,879,050
03/05/2566 13.60 13.80 13.30 13.60 34,524,667 466,952,110
02/05/2566 13.80 13.90 13.60 13.70 12,360,209 169,396,990
28/04/2566 13.60 13.80 13.50 13.80 12,463,398 170,670,030
27/04/2566 13.70 13.70 13.50 13.60 12,814,425 171,035,890
26/04/2566 13.70 13.80 13.60 13.60 13,118,638 179,578,260
25/04/2566 13.80 14.00 13.60 13.70 23,540,770 324,212,590
24/04/2566 13.70 13.90 13.60 13.70 11,041,678 151,395,630
21/04/2566 13.80 13.90 13.60 13.70 17,918,499 245,526,170
20/04/2566 14.00 14.00 13.80 13.80 23,668,871 328,584,680
19/04/2566 14.00 14.10 13.90 14.10 26,478,793 371,184,530
18/04/2566 13.70 14.10 13.60 14.10 50,974,903 712,152,080
17/04/2566 13.30 13.80 13.20 13.70 60,167,450 812,808,190
12/04/2566 13.40 13.40 13.10 13.30 25,484,039 338,089,610
11/04/2566 13.20 13.40 13.20 13.40 15,264,637 203,482,310
10/04/2566 13.20 13.50 13.10 13.20 27,389,564 364,213,610
07/04/2566 13.30 13.40 13.20 13.20 16,637,769 219,830,360
05/04/2566 13.60 13.70 13.20 13.20 40,432,138 538,407,880
04/04/2566 13.80 13.90 13.50 13.60 29,588,394 402,891,220
03/04/2566 14.10 14.20 13.80 13.80 23,351,470 324,398,940
หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2023. ThaiListedCompany.com. All Rights Reserved.